Costa Adeje ↔ Santa Cruz Express
Costa Adeje → Los Cristianos → Santa Cruz
Fastest cross-island

Buses · Tram · Airports · Taxis · Car Rental — everything you need in one place.
TFS Tenerife South · TFN Tenerife North
| Line | Route | Frequency | Hours | Cash Fare | Ten+ Fare | Best For |
|---|---|---|---|---|---|---|
| 40 | TFS → Playa Américas → Costa Adeje → Los Cristianos | Every 30–40 min | 06:55–22:10 | — | — | Beach resorts |
| 111 | TFS → Los Cristianos → Costa Adeje → Santa Cruz | Every 30 min | 06:20–22:20 | €9.45* | €6.25* | Full south corridor |
| 343 | TFS → TFN → Puerto de la Cruz | 4× daily | 06:00–21:30 | — | — | Cross-island |
| 711 | TFS → Costa Adeje (NIGHT) | Every 60–90 min | 22:00–05:30 | — | — | Late arrivals |
Buy your Ten+ card (€2) at the airport vending machines or the Lycamobile shop past baggage reclaim at TFS. Load €15–20 and save 20–30% on every journey.
Filter by transport type. Click any pin for details and connecting lines.
Map data © OpenStreetMap contributors · tiles © CARTO
The most useful lines for visitors — from airport transfers to scenic coast roads.
Costa Adeje → Los Cristianos → Santa Cruz
Fastest cross-island
Santa Cruz → La Orotava → Puerto de la Cruz
Main north coast route
Costa Adeje → Playa San Juan → Los Gigantes
Cliff views all the way
Costa Adeje → Vilaflor → Teide cable car
Puerto → La Orotava → Teide cable car
Santiago → Masca village
Check timetable before travelling
Los Cristianos → Playa de la Arena → Alcalá → Los Gigantes
Scenic coastal route
Modern, fast and scenic — the smoothest way between Santa Cruz and La Laguna.
| Ticket Type | Price |
|---|---|
| Single (machine/card) | €1.35 |
| Single (Ten+ Móvil app) | €1.10 |
| Ten+ physical card | €1.05 |
| Ten+ Móvil app | €0.85 |
| Day pass | €10 |
| Week pass | €50 |
One card, 30% off every journey. Pays for itself in 3–4 trips.
| Route | Cash | Ten+ | You Save |
|---|---|---|---|
| Costa Adeje → Santa Cruz (110) | €9.45 | €6.25 | €3.20 |
| Santa Cruz → Puerto de la Cruz (102) | €5.25 | €3.45 | €1.80 |
| Costa Adeje → Los Gigantes (477) | €4.20 | €2.80 | €1.40 |
| Tram single journey | €1.35 | €0.85 | €0.50 |
Off the public transport network? Here's what to know.
Tap any route for full directions, timings and warnings.
Everything visitors ask about Tenerife public transport.